Check Local Mortgage Rates
Today's Average
0.00%
Calculators
FEATURED CALCULATORLoan Program Choices
Use our calculator to find out your estimated monthly payment in advance: Enter the loan amount, interest rate, and length of mortgage.
Try our Mortgage Payment Calculator
TERMINOLOGY
The Home Buyer Checklist identifies some of the important factors to consider when choosing a home. In addition to an affordable sales price, you will also want to be sure that the neighborhood and house meet the needs of your family.
Take this checklist along when you go shopping for your house. It will help you evaluate the neighborhoods and assess the availability and condition of various features of up to three homes in a side by side comparison.
Home Buyer Checklist | 1 | 2 | 3 |
Property Address | ____________ | ____________ | ____________ |
Asking Price | $___________ | $___________ | $___________ |
Real Estate Taxes | $___________ | $___________ | $___________ |
The Neighborhood | |||
Near Work | |||
Near Schools | |||
Near Shopping | |||
Near Expressways | |||
Near Public Transportation | |||
Near Doctors/Dentists | |||
Near Churches | |||
Garbage Collection | |||
Street Lights | |||
Sidewalks | |||
Streets/Alleys Well Maintained | |||
Traffic Volume | |||
Parks | |||
Neighbor's Property Well Maintained | |||
All Utilities Installed | |||
Neighborhood Covenants/Restrictions | |||
Near Trains/Airport | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environment Concerns/Influences | |||
The House | |||
Age of House | ____________ | ____________ | ____________ |
No. of Stories | ____________ | ____________ | ____________ |
Wood Frame | |||
Brick Frame | |||
Wood & Brick Frame | |||
Aluminum Siding | |||
Roof Condition | ____________ | ____________ | ____________ |
Foundation Condition | ____________ | ____________ | ____________ |
Overall Exterior Condition | ____________ | ____________ | ____________ |
Garage Size | ____________ | ____________ | ____________ |
No. of Bathrooms | ____________ | ____________ | ____________ |
No. of Closets | ____________ | ____________ | ____________ |
No. of Bedrooms | ____________ | ____________ | ____________ |
Oil Heat | |||
Gas Heat | |||
Electric Heat | |||
Hot Water Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy Conservation Features | |||
Age of Heating System | ____________ | ____________ | ____________ |
Age of Water Heater | ____________ | ____________ | ____________ |
Capacity of Water Heater | ____________ | ____________ | ____________ |
Age of Electrical Wiring | ____________ | ____________ | ____________ |
Plumbing condition | ____________ | ____________ | ____________ |
Estimated Water Bill | $___________ | $___________ | $___________ |
Estimated Heating Bill | $___________ | $___________ | $___________ |
Estimated Electric Bill | $___________ | $___________ | $___________ |
Living Room | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Drapes - No. of Rooms | ____________ | ____________ | ____________ |
Carpeting - No. of Rooms | ____________ | ____________ | ____________ |
Kitchen Eating Area | |||
Refrigerator | |||
Stove/Oven (Gas/Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken Windows | |||
Storm Windows/Screens | |||
Washer/Dryer Outlets | |||
Laundry Space | |||
Finished Basement | |||
Attic | |||
Sump Pump/Drainage | |||
Connected to Sewer System | |||
Patio | |||
Backyard Fence | |||
Landscaping | |||
Property Boundaries | |||
Security (dead bolts detectors) | |||
Building Code Compliance | |||
Ability to Expand/Enlarge House |
More Articles...
What Are Typical Mortgage Down Payments?
Appraisal Basics
- How to Get Approved for an FHA Loan despite Bad Credit
- Low Down Payment Loan Qualification
- Short Selling a Rental Property
- What Lenders Don't Reveal About Home Equity Loans
- Alternatives to Getting a 2nd Mortgage
- Home Equity Loans for People with Bad Credit
- FHA Loans for a First-Time Home Buyer
- 3 Reasons Banks Reject Short Sales
- FHA Eligibility with Bankruptcy and Foreclosure